MaxMind sells geolocation, ISP, and anonymous-IP detection as three separate subscriptions. IP-Atlas bundles them into one REST endpoint, one monthly MMDB, and one flat table with published overage.
Pricing and product data verified from maxmind.com as of 2026-04-22. Prices reflect published list rates; enterprise agreements vary.
| Data | MaxMind product | IP-Atlas tier |
|---|---|---|
| Country, region, city, lat/lon, timezone, postal | GeoIP2 City Web Service / GeoIP2 City DB | Free (card req.) |
| ASN & organisation | GeoIP2 ISP Web Service / GeoLite2 ASN DB | Free |
| VPN / datacenter / anonymous / hosting | GeoIP2 Anonymous IP DB (add-on) | Free |
| Accuracy radius, user type, connection type | GeoIP2 Enterprise / Insights | — (roadmap) |
| MMDB self-hosted download | Yes (per-DB licence) | Developer+ monthly snapshot |
To get the fields IP-Atlas includes on Free — city + ISP + anonymous detection — a MaxMind customer typically bundles GeoIP2 City (or Insights), GeoIP2 ISP, and GeoIP2 Anonymous IP. MaxMind's Web Services are per-query with tiered discounts; the DB licences are annual.
| Monthly queries | IP-Atlas all-inclusive | MaxMind (City + ISP + Anonymous IP) |
|---|---|---|
| 100,000 | $19 (Developer) | $100–$150 (bundle of three Web Services) |
| 1,000,000 | $19 (Developer) | $350–$500 |
| 10,000,000 | $79 (Startup) | $1,500+ bundle, or negotiated enterprise |
MaxMind does not publish a full tiered rate card; exact pricing requires a sales conversation or the Web Services pricing calculator. The ranges above are representative of published per-thousand rates across the three add-ons as of 2026-04-22.
Data verified from maxmind.com public pages, as of 2026-04-22. Not endorsed by MaxMind.