Abstract API's IP Geolocation product surfaces security fields on the free tier, then removes them on the Starter paid tier, then restores them on Professional ($39/mo). IP-Atlas keeps security fields on every tier, including Free.
Pricing verified from abstractapi.com/api/ip-geolocation-api as of 2026-04-22.
| Tier | IP-Atlas | Abstract API (IPGeo) |
|---|---|---|
| Free | $0 · 60K/mo · every field · card req. | $0 · 1K/mo · security fields included |
| Starter | $19 · 2M/mo · every field | Starter $17/mo (annual) · 60K/yr · security fields removed |
| Mid | $79 · 10M/mo | Professional $39/mo · 500K/yr · security fields back |
| Upper | $249 · 50M/mo | Scale $159/mo · 2M/yr |
Yes, that's right — Abstract's Starter tier has fewer fields than Free. You have to step up to Professional to get security data back. The intent is likely upsell gating; the user-experience effect is confusion.
Volume comparison: Abstract's Scale tier at $159/mo gives 2M queries per year (≈167K/mo). IP-Atlas's Developer at $19/mo gives 2M per month.
| Field | IP-Atlas (every tier) | Abstract Free | Abstract Starter $17 | Abstract Pro $39 |
|---|---|---|---|---|
| country, region, city, coords, timezone, ASN | ✓ | ✓ | ✓ | ✓ |
| is_vpn / is_proxy / is_tor | ✓ | ✓ | — | ✓ |
| is_hosting / is_datacenter | ✓ | ✓ | — | ✓ |
Data verified from abstractapi.com, as of 2026-04-22. Not endorsed by Abstract.