ipapi.co is a clean pure-geolocation API — country, region, city, coords, ASN, org — and nothing else. No is_vpn. No datacenter flag. If the only question your product asks is "what country is this IP?", they work. If fraud or abuse is part of the picture, you'll outgrow them quickly.
Pricing verified from ipapi.co/#pricing as of 2026-04-22.
| Tier | IP-Atlas | ipapi.co |
|---|---|---|
| Free | $0 · 60K/mo · every field · card req. | $0 · 1K/day · geo only |
| Starter | $19 · 2M/mo | $15/mo · 60K/mo |
| Growth | $79 · 10M/mo | $45/mo · 300K/mo |
| Scale | $249 · 50M/mo | $399/mo · 15M/mo |
Per-thousand cost at 2M requests: IP-Atlas ~$0.01, ipapi ~$0.25 (via Scale tier prorated). At comparable volumes IP-Atlas is consistently an order of magnitude cheaper.
| Field | IP-Atlas | ipapi.co |
|---|---|---|
| country, region, city, postal, coords, timezone | every tier | every tier |
| ASN & organisation | every tier | every tier |
is_vpn | every tier | — |
is_datacenter | every tier | — |
| Currency / calling code | — (roadmap) | every tier |
| Batch lookup endpoint | every tier | — (single-IP only) |
Data verified from ipapi.co public pricing, as of 2026-04-22. Not endorsed by ipapi.co.