ip-api.com's Pro tier is a flat €13.30/mo annual for unlimited queries with SSL and commercial-use rights. It's a minimalist, no-nonsense product. IP-Atlas differs by offering a tiered SLA ladder, MMDB downloads, and explicit Tor detection.
Pricing verified from members.ip-api.com as of 2026-04-22.
| Tier | IP-Atlas | ip-api.com |
|---|---|---|
| Free | $0 · 60K/mo · every field · card req. | $0 · 45 req/min · non-commercial · no SSL |
| Pro / Starter | $19 · 2M/mo · commercial + SLA target | Pro €13.30/mo (annual) · unlimited · SSL · commercial |
| Growth | $79 · 10M/mo · 99.9% target | — (single SKU) |
| Scale | $249 · 50M/mo · written SLA on request | — (single SKU) |
| Field | IP-Atlas Free | ip-api Pro |
|---|---|---|
| country, region, city, coords, timezone, ASN, org | ✓ | ✓ |
| Hosting / proxy / mobile flags | ✓ | ✓ (anonymity fields) |
| Explicit Tor exit node | via is_vpn | — |
| Batch endpoint | ✓ (100 IPs/call) | ✓ (100 IPs/call) |
| Monthly MMDB download | Developer+ | — |
| Written SLA | Business tier | — |
Data verified from ip-api.com public pricing, as of 2026-04-22. Not endorsed by ip-api.com.